aviationapis.com
14 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /aircraft-position | B 69.8 | 90.0% | 0.72 |
| /atis | B 69.4 | 90.0% | 0.72 |
| /flight-category | B 69.5 | 90.0% | 0.72 |
| /airport-sun-times | B 69.6 | 90.0% | 0.72 |
| /great-circle-distance | B 69.6 | 90.0% | 0.72 |
| /density-altitude | B 69.9 | 90.0% | 0.72 |
| /crosswind | B 70.0 | 90.0% | 0.72 |
| /decode-notam | B 70.0 | 90.0% | 0.72 |
| /metar | B 70.5 | 96.5% | 0.67 |
| /decode-taf | B 70.3 | 96.5% | 0.67 |
| /decode-metar | B 69.8 | 94.7% | 0.67 |
| /decode-acars | B 69.9 | 94.7% | 0.67 |
| /flight-status | B 69.6 | 94.7% | 0.67 |
| /taf | B 69.9 | 94.7% | 0.68 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.