enrich.gocreativeai.com
6 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /v1/prism/search/:var1 | B 78.1 | 100.0% | 0.54 |
| /v1/enrich/domain/:var1 | B 78.4 | 100.0% | 0.54 |
| /v1/enrich/lite/:var1 | B 77.3 | 100.0% | 0.54 |
| /v1/search/web/:var1 | B 78.3 | 100.0% | 0.54 |
| /v1/lookup/email_validate/:var1 | B 77.4 | 97.5% | 0.54 |
| /v1/extract/url/https://example.com | B 78.1 | 100.0% | 0.54 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.