fathoms.vercel.app
23 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/popular | D 42.9 | 79.4% | 0.47 |
| /api/release-dates | D 39.7 | 58.8% | 0.47 |
| /api/category-tags | F 33.5 | 50.0% | 0.47 |
| /api/category-tree | F 34.4 | 55.9% | 0.47 |
| /api/series | F 32.6 | 47.1% | 0.47 |
| /api/tag-series | F 31.4 | 41.2% | 0.47 |
| /api/series-tags | F 32.2 | 44.1% | 0.47 |
| /api/releases | F 31.2 | 38.2% | 0.47 |
| /api/tags | F 34.1 | 52.9% | 0.47 |
| /api/calendar | F 34.5 | 52.9% | 0.47 |
| /api/vintage | D 36.1 | 61.8% | 0.47 |
| /api/observations | D 36.3 | 61.8% | 0.47 |
| /api/category-series | D 37.4 | 67.6% | 0.47 |
| /api/compare | D 38.6 | 73.5% | 0.47 |
| /api/sources | D 45.4 | 85.3% | 0.47 |
| /api/search | D 46.7 | 91.2% | 0.47 |
| /api/categories | D 47.2 | 94.1% | 0.47 |
| /api/release-series | D 47.6 | 97.1% | 0.47 |
| /api/bulk | D 47.9 | 97.1% | 0.47 |
| /api/latest | D 46.5 | 91.2% | 0.47 |
| /api/snapshot | D 45.8 | 88.2% | 0.47 |
| /api/search-tags | D 45.9 | 88.2% | 0.47 |
| /api/related | D 45.8 | 88.2% | 0.47 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.