fredfathom.vercel.app
23 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/release-series | F 28.6 | 32.0% | 0.41 |
| /api/sources | F 28.8 | 40.0% | 0.41 |
| /api/bulk | F 25.3 | 16.0% | 0.41 |
| /api/calendar | F 25.4 | 16.0% | 0.41 |
| /api/search-tags | F 26.7 | 20.0% | 0.41 |
| /api/release-dates | F 28.3 | 32.0% | 0.41 |
| /api/latest | F 28.7 | 32.0% | 0.41 |
| /api/related | F 29.9 | 36.0% | 0.41 |
| /api/compare | F 33.0 | 52.0% | 0.41 |
| /api/category-tags | F 34.8 | 60.0% | 0.41 |
| /api/vintage | F 34.2 | 56.0% | 0.41 |
| /api/snapshot | D 37.8 | 76.0% | 0.41 |
| /api/series-tags | D 44.1 | 84.0% | 0.41 |
| /api/category-tree | D 44.1 | 84.0% | 0.41 |
| /api/popular | D 44.2 | 84.0% | 0.41 |
| /api/releases | D 44.8 | 88.0% | 0.41 |
| /api/tags | D 45.7 | 92.0% | 0.41 |
| /api/observations | D 42.6 | 76.0% | 0.41 |
| /api/search | D 42.3 | 76.0% | 0.41 |
| /api/series | D 42.5 | 76.0% | 0.41 |
| /api/categories | D 43.0 | 80.0% | 0.41 |
| /api/category-series | D 43.9 | 84.0% | 0.41 |
| /api/tag-series | D 42.3 | 76.0% | 0.41 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.