fredthom.vercel.app
23 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/observations | F 29.5 | 41.2% | 0.34 |
| /api/releases | F 33.4 | 58.8% | 0.34 |
| /api/category-series | F 33.8 | 58.8% | 0.34 |
| /api/release-dates | D 35.9 | 70.6% | 0.34 |
| /api/series | D 42.8 | 82.4% | 0.34 |
| /api/categories | D 42.9 | 82.4% | 0.34 |
| /api/search | D 39.4 | 88.2% | 0.34 |
| /api/popular | D 39.5 | 88.2% | 0.34 |
| /api/tags | D 40.4 | 94.1% | 0.34 |
| /api/bulk | D 42.7 | 82.4% | 0.34 |
| /api/release-series | D 41.7 | 76.5% | 0.34 |
| /api/tag-series | D 41.6 | 76.5% | 0.34 |
| /api/latest | D 39.0 | 64.7% | 0.34 |
| /api/calendar | D 37.8 | 58.8% | 0.34 |
| /api/category-tags | F 31.8 | 29.4% | 0.34 |
| /api/snapshot | F 22.1 | 5.9% | 0.34 |
| /api/search-tags | F 22.4 | 11.8% | 0.34 |
| /api/category-tree | F 19.0 | 0.0% | 0.34 |
| /api/related | F 22.6 | 11.8% | 0.34 |
| /api/compare | F 23.8 | 11.8% | 0.34 |
| /api/sources | F 24.1 | 17.6% | 0.34 |
| /api/vintage | F 22.3 | 5.9% | 0.34 |
| /api/series-tags | F 24.0 | 17.6% | 0.34 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.