fsthum.vercel.app
23 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/releases | F 28.3 | 33.3% | 0.38 |
| /api/observations | F 28.1 | 28.6% | 0.38 |
| /api/series | F 29.6 | 38.1% | 0.38 |
| /api/search | F 28.2 | 28.6% | 0.38 |
| /api/popular | F 28.7 | 33.3% | 0.38 |
| /api/categories | F 30.1 | 47.6% | 0.38 |
| /api/category-series | F 33.7 | 57.1% | 0.38 |
| /api/release-series | F 34.7 | 61.9% | 0.38 |
| /api/tag-series | D 36.4 | 71.4% | 0.38 |
| /api/tags | D 36.7 | 76.2% | 0.38 |
| /api/snapshot | D 39.5 | 85.7% | 0.38 |
| /api/vintage | D 41.3 | 95.2% | 0.38 |
| /api/release-dates | D 45.9 | 95.2% | 0.38 |
| /api/calendar | D 46.0 | 95.2% | 0.38 |
| /api/category-tree | D 43.0 | 81.0% | 0.38 |
| /api/bulk | D 41.0 | 71.4% | 0.38 |
| /api/category-tags | D 41.0 | 71.4% | 0.38 |
| /api/compare | D 41.1 | 71.4% | 0.38 |
| /api/series-tags | D 42.7 | 81.0% | 0.38 |
| /api/latest | D 40.7 | 71.4% | 0.38 |
| /api/related | F 25.9 | 23.8% | 0.38 |
| /api/sources | F 24.5 | 14.3% | 0.38 |
| /api/search-tags | F 25.5 | 28.6% | 0.38 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.