global-econ-x402-production.up.railway.app
37 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /uk/unemployment | C 55.0 | 60.4% | 0.67 |
| /uk/cpi | C 55.0 | 60.4% | 0.67 |
| /sg/company/search/DBS | A 81.4 | 97.9% | 0.67 |
| /jp/cpi | C 55.0 | 72.9% | 0.67 |
| /fr/company/search/Total | A 81.4 | 97.9% | 0.67 |
| /world/gdp/US | C 55.0 | 60.4% | 0.67 |
| /us/gdp | A 81.4 | 97.9% | 0.67 |
| /eu/economics | C 55.0 | 60.4% | 0.67 |
| /ca/company/4261607 | A 81.4 | 97.9% | 0.67 |
| /world/population/US | F 34.2 | 0.0% | 0.67 |
| /no/company/923609016 | A 81.3 | 97.9% | 0.67 |
| /sanctions/check/Gazprom | A 81.3 | 97.9% | 0.67 |
| /uk/gdp | C 55.0 | 60.4% | 0.67 |
| /fr/company/542107651 | A 81.4 | 97.9% | 0.67 |
| /ie/company/search/Google | A 81.3 | 97.9% | 0.67 |
| /imf/inflation/USA | F 34.2 | 0.0% | 0.67 |
| /eu/unemployment | C 55.0 | 60.4% | 0.67 |
| /uk/economics | C 55.0 | 60.4% | 0.67 |
| /eu/gdp | C 55.0 | 60.4% | 0.67 |
| /us/unemployment | C 55.0 | 60.4% | 0.67 |
| /eu/inflation | C 55.0 | 60.4% | 0.67 |
| /us/cpi | C 55.0 | 75.0% | 0.67 |
| /world/inflation/US | F 34.2 | 0.0% | 0.67 |
| /us/labor | C 55.0 | 59.2% | 0.67 |
| /us/fed-rate | C 55.0 | 62.5% | 0.67 |
| /jp/economics | C 55.0 | 62.5% | 0.67 |
| /no/company/search/Equinor | A 82.2 | 100.0% | 0.67 |
| /imf/gdp/USA | C 55.0 | 73.5% | 0.67 |
| /sg/company/197200078R | A 82.2 | 100.0% | 0.67 |
| /sanctions/check | F 24.2 | 0.0% | 0.64 |
| /ie/company/368047 | A 81.4 | 98.0% | 0.67 |
| /imf/current-account/AUS | F 34.2 | 0.0% | 0.67 |
| /us/jobs | C 55.0 | 87.8% | 0.67 |
| /us/wages | C 55.0 | 73.5% | 0.67 |
| /jp/gdp | C 55.0 | 61.2% | 0.67 |
| /jp/unemployment | C 55.0 | 73.5% | 0.67 |
| /us/economics | C 55.0 | 61.2% | 0.67 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.