globalapi.dev
40 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /us/jobs | C 55.0 | 86.7% | 0.66 |
| /sg/company/%7Buen%7D | F 10.0 | 97.8% | 0.66 |
| /no/company/%7Borgnr%7D | F 10.0 | 97.8% | 0.66 |
| /ca/company/%7BcorpNumber%7D | F 10.0 | 97.8% | 0.66 |
| /ca/gdp | C 55.0 | 73.3% | 0.66 |
| /ca/unemployment | C 55.0 | 73.3% | 0.66 |
| /sg/company/search/%7Bname%7D | F 10.0 | 97.8% | 0.66 |
| /eu/unemployment | C 55.0 | 60.0% | 0.66 |
| /uk/economics | C 55.0 | 60.0% | 0.66 |
| /us/cpi | C 55.0 | 73.3% | 0.66 |
| /jp/cpi | C 55.0 | 73.3% | 0.66 |
| /us/economics | C 55.0 | 60.0% | 0.66 |
| /au/unemployment | C 55.0 | 60.0% | 0.66 |
| /no/company/search/%7Bname%7D | F 10.0 | 97.8% | 0.66 |
| /ie/company/%7Bnumber%7D | F 10.0 | 97.8% | 0.66 |
| /us/unemployment | C 55.0 | 60.0% | 0.66 |
| /jp/gdp | C 55.0 | 60.0% | 0.66 |
| /ca/cpi | C 55.0 | 75.6% | 0.66 |
| /uk/gdp | C 55.0 | 62.2% | 0.66 |
| /ca/economics | C 55.0 | 75.6% | 0.66 |
| /sanctions/check | F 24.2 | 0.0% | 0.63 |
| /au/economics | C 55.0 | 62.2% | 0.66 |
| /us/fed-rate | C 55.0 | 62.2% | 0.66 |
| /fr/company/search/%7Bname%7D | F 10.0 | 100.0% | 0.66 |
| /us/wages | C 55.0 | 75.6% | 0.66 |
| /ca/company/bn/%7Bbn9%7D | F 10.0 | 100.0% | 0.66 |
| /uk/unemployment | C 55.0 | 62.2% | 0.66 |
| /fr/company/%7Bsiren%7D | F 10.0 | 100.0% | 0.66 |
| /us/gdp | A 81.2 | 97.8% | 0.66 |
| /us/yields | C 55.0 | 75.6% | 0.66 |
| /uk/cpi | C 55.0 | 60.9% | 0.66 |
| /eu/economics | C 55.0 | 60.9% | 0.66 |
| /au/cpi | C 55.0 | 60.9% | 0.66 |
| /jp/economics | C 55.0 | 60.9% | 0.66 |
| /eu/gdp | C 55.0 | 60.9% | 0.66 |
| /eu/inflation | C 55.0 | 60.9% | 0.66 |
| /us/labor | C 55.0 | 60.9% | 0.66 |
| /ie/company/search/%7Bname%7D | F 10.0 | 100.0% | 0.66 |
| /jp/unemployment | C 55.0 | 73.9% | 0.66 |
| /sanctions/check/%7Bname%7D | F 10.0 | 100.0% | 0.66 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.