grantpulse-three.vercel.app
10 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/grant/deadline | C 55.0 | 78.3% | 0.75 |
| /api/grant/eu | C 55.0 | 94.3% | 0.63 |
| /api/grant/writer | C 55.0 | 86.8% | 0.63 |
| /api/grant/global | C 55.0 | 81.1% | 0.63 |
| /api/grant/eligibility | C 55.0 | 67.9% | 0.63 |
| /api/grant/foundation | B 71.4 | 81.1% | 0.63 |
| /api/grant/apply | B 67.1 | 69.8% | 0.63 |
| /api/grant/state | C 55.0 | 66.0% | 0.63 |
| /api/grant/federal | C 55.0 | 62.3% | 0.63 |
| /api/grant/match | C 55.0 | 71.7% | 0.63 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.