nutripulse-alpha.vercel.app
12 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/nutrition/food | C 55.0 | 75.0% | 0.75 |
| /api/nutrition/prenatal | D 45.1 | 33.3% | 0.48 |
| /api/nutrition/plan | C 52.4 | 50.0% | 0.48 |
| /api/nutrition/analyze | C 52.6 | 50.0% | 0.48 |
| /api/nutrition/compare | C 52.5 | 50.0% | 0.48 |
| /api/nutrition/interactions | C 52.6 | 50.0% | 0.48 |
| /api/nutrition/labs | C 55.0 | 63.3% | 0.48 |
| /api/nutrition/research | C 55.0 | 63.3% | 0.48 |
| /api/nutrition/stack | C 55.0 | 76.7% | 0.48 |
| /api/nutrition/glucose | C 55.0 | 80.0% | 0.48 |
| /api/nutrition/longevity | C 55.0 | 83.3% | 0.48 |
| /api/nutrition/supplement | C 55.0 | 83.3% | 0.48 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.