ot-intel-api.onrender.com
21 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /ot/advisory | B 78.8 | 100.0% | 0.75 |
| /ot/actor/sector | B 78.8 | 98.3% | 0.75 |
| /ot/actor | B 79.3 | 100.0% | 0.75 |
| /ot/ioc | B 79.4 | 100.0% | 0.75 |
| /ot/cve | B 79.8 | 100.0% | 0.75 |
| /ot/patch | B 79.9 | 100.0% | 0.75 |
| /ot/device | B 79.6 | 100.0% | 0.75 |
| /ot/brief | B 79.5 | 100.0% | 0.76 |
| /ot/malware | B 79.5 | 100.0% | 0.76 |
| /ot/delta | B 79.4 | 100.0% | 0.76 |
| /ot/campaign | B 79.4 | 100.0% | 0.76 |
| /ot/exposure | B 79.4 | 100.0% | 0.76 |
| /ot/asn | B 77.2 | 98.2% | 0.69 |
| /ot/compliance | B 77.7 | 100.0% | 0.68 |
| /ot/detection | B 77.7 | 100.0% | 0.68 |
| /ot/report | B 76.9 | 100.0% | 0.64 |
| /ot/article | B 76.8 | 100.0% | 0.64 |
| /ot/sitrep | B 77.0 | 100.0% | 0.64 |
| /ot/dossier | B 76.6 | 100.0% | 0.64 |
| /ot/linkedin | B 76.9 | 100.0% | 0.64 |
| /ot/xpost | B 76.9 | 100.0% | 0.64 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.