scanx402crypto-production.up.railway.app
10 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /entrypoints/newsPulse/invoke | F 24.2 | 0.0% | 0.67 |
| /entrypoints/eventsPulse/invoke | F 24.2 | 0.0% | 0.67 |
| /entrypoints/socialPulse/invoke | F 24.2 | 0.0% | 0.67 |
| /entrypoints/research/invoke | F 24.2 | 0.0% | 0.67 |
| /entrypoints/tokenQuicklook/invoke | F 24.2 | 0.0% | 0.67 |
| /entrypoints/allInOne/invoke | F 24.2 | 0.0% | 0.68 |
| /entrypoints/whaleWatch/invoke | F 24.2 | 0.0% | 0.68 |
| /entrypoints/trendScan/invoke | F 24.2 | 0.0% | 0.68 |
| /entrypoints/universalScan/invoke | F 24.2 | 0.0% | 0.68 |
| /entrypoints/projectProfile/invoke | F 24.2 | 0.0% | 0.68 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.