scry.solanahub.de
18 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /x402/network/priority-fees-live | B 77.7 | 100.0% | 0.75 |
| /x402/wallet/:address/launch-window-cluster | B 77.6 | 100.0% | 0.75 |
| /x402/wallet-watchlist-snapshot | B 77.8 | 100.0% | 0.75 |
| /x402/wallet-lineage | B 77.9 | 100.0% | 0.75 |
| /x402/wallet/:address/lineage | B 77.9 | 100.0% | 0.75 |
| /x402/wallet/:address/quick-flag | B 77.9 | 100.0% | 0.75 |
| /x402/mint-risk | B 78.0 | 100.0% | 0.75 |
| /x402/wallet/:address/full-context-pro | B 78.0 | 100.0% | 0.75 |
| /x402/wallet/:address/bundler-check | B 78.0 | 100.0% | 0.75 |
| /x402/wallet-transfer-tape | B 78.0 | 100.0% | 0.75 |
| /x402/pumpfun/launch-dossier | B 77.2 | 98.3% | 0.75 |
| /x402/wallet/:address/forensics | B 77.2 | 100.0% | 0.75 |
| /x402/wallet-launch-window-cluster | B 77.3 | 100.0% | 0.75 |
| /x402/wallet-quick-flag | B 77.4 | 100.0% | 0.75 |
| /x402/solana/agent-intel-brief | B 76.6 | 98.3% | 0.75 |
| /x402/solana/persistent-wallets/weekly | B 76.9 | 98.3% | 0.75 |
| /x402/solana/hot-wallets/daily | B 77.5 | 100.0% | 0.75 |
| /x402/wallet-full-context-pro | B 76.4 | 100.0% | 0.74 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.