stable-shovels.dev
11 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/counties/search | C 55.0 | 75.4% | 0.70 |
| /api/contractors/search | C 55.0 | 66.7% | 0.70 |
| /api/cities/search | C 55.0 | 66.7% | 0.70 |
| /api/states/search | B 65.9 | 70.2% | 0.70 |
| /api/contractors/permits | C 55.0 | 64.9% | 0.71 |
| /api/tags | C 55.0 | 61.4% | 0.71 |
| /api/decisions/search | C 55.0 | 70.2% | 0.71 |
| /api/addresses/search | C 55.0 | 68.4% | 0.71 |
| /api/permits/search | C 55.0 | 68.4% | 0.71 |
| /api/jurisdictions/search | C 55.0 | 67.2% | 0.71 |
| /api/zipcodes/search | C 55.0 | 72.4% | 0.71 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.