talentpulse-six.vercel.app
10 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/talent/cost-comparison | C 55.0 | 94.3% | 0.63 |
| /api/talent/talent-market | C 55.0 | 86.8% | 0.63 |
| /api/talent/skills-demand | C 55.0 | 81.1% | 0.63 |
| /api/talent/compensation | C 55.0 | 67.9% | 0.63 |
| /api/talent/skills-gap | B 71.4 | 81.1% | 0.63 |
| /api/talent/remote-compliance | B 67.0 | 69.8% | 0.63 |
| /api/talent/employer-of-record | C 55.0 | 66.0% | 0.63 |
| /api/talent/layoffs | C 55.0 | 62.3% | 0.63 |
| /api/talent/visa | C 55.0 | 71.7% | 0.63 |
| /api/talent/salary | C 55.0 | 69.8% | 0.63 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.