tropical-data-api.tropicalautonome.workers.dev
20 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/v1/marches-publics/guadeloupe | B 71.2 | 98.2% | 0.67 |
| /api/v1/caye/vanille | B 71.4 | 98.2% | 0.67 |
| /api/v1/caye/vetiver | B 71.4 | 98.2% | 0.67 |
| /api/v1/analyse/rentabilite-solaire | B 70.0 | 94.7% | 0.67 |
| /api/v1/pme/guadeloupe | B 71.4 | 98.2% | 0.67 |
| /api/v1/commerce/import-export | B 71.4 | 98.2% | 0.67 |
| /api/v1/fiscalite/244-quater-w | B 71.6 | 98.2% | 0.67 |
| /api/v1/marches-publics/dom | B 71.5 | 98.2% | 0.67 |
| /api/v1/raccordement/guadeloupe | B 71.8 | 98.2% | 0.68 |
| /api/v1/edf-oa/tarifs-zni | B 71.9 | 98.2% | 0.68 |
| /api/v1/biodiversite/credits | B 71.8 | 98.2% | 0.68 |
| /api/v1/biodiversite/guadeloupe | B 71.9 | 98.2% | 0.68 |
| /api/v1/solaire/irradiation-dom | B 71.4 | 98.2% | 0.68 |
| /api/v1/infrastructure/eau-dom | B 72.0 | 98.2% | 0.68 |
| /api/v1/foncier/agricole-dom | B 71.9 | 98.2% | 0.68 |
| /api/v1/tourisme/guadeloupe | B 71.9 | 98.3% | 0.68 |
| /api/v1/peche/artisanale-caraibes | B 71.2 | 96.6% | 0.68 |
| /api/v1/biodiversite/edna-caraibes | B 72.7 | 100.0% | 0.68 |
| /api/v1/caye/marche-premium | B 72.0 | 98.3% | 0.68 |
| /api/v1/financement/dom-energies | B 72.6 | 100.0% | 0.68 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.