twitter.surf.cascade.fyi
26 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /communities/%7Bid%7D | F 10.0 | 0.0% | 0.67 |
| /users/%7Bref%7D/mentions | F 10.0 | 98.2% | 0.70 |
| /users/%7Bref%7D/following | F 10.0 | 98.2% | 0.70 |
| /trends | B 78.3 | 98.2% | 0.70 |
| /users/relationship | B 78.3 | 98.2% | 0.70 |
| /spaces/%7Bid%7D | F 10.0 | 0.0% | 0.67 |
| /lists/%7Bid%7D/members | F 10.0 | 98.2% | 0.70 |
| /tweets/%7Bid%7D/thread | F 10.0 | 98.2% | 0.70 |
| /lists/%7Bid%7D/tweets | F 10.0 | 98.2% | 0.71 |
| /lists/%7Bid%7D/followers | F 10.0 | 0.0% | 0.68 |
| /tweets/%7Bid%7D | F 10.0 | 98.2% | 0.71 |
| /communities/search | F 24.2 | 0.0% | 0.68 |
| /tweets/search | B 78.3 | 98.2% | 0.71 |
| /users/%7Bref%7D/followers | F 10.0 | 98.2% | 0.71 |
| /tweets | B 78.2 | 98.2% | 0.71 |
| /tweets/%7Bid%7D/article | F 10.0 | 98.2% | 0.71 |
| /users/search | B 78.1 | 98.2% | 0.71 |
| /tweets/%7Bid%7D/retweeters | F 10.0 | 100.0% | 0.71 |
| /communities/%7Bid%7D/tweets | F 10.0 | 0.0% | 0.68 |
| /users | B 78.9 | 100.0% | 0.71 |
| /communities/%7Bid%7D/members | F 10.0 | 0.0% | 0.68 |
| /users/%7Bref%7D/verified_followers | F 10.0 | 100.0% | 0.71 |
| /users/%7Bref%7D/tweets | F 10.0 | 100.0% | 0.71 |
| /users/%7Bref%7D | F 10.0 | 100.0% | 0.71 |
| /tweets/%7Bid%7D/quotes | F 10.0 | 100.0% | 0.71 |
| /tweets/%7Bid%7D/replies | F 10.0 | 100.0% | 0.71 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.