v2defimath.vercel.app
56 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/yield-roi | C 55.0 | 77.8% | 0.41 |
| /api/reward-per-block | C 55.0 | 83.3% | 0.41 |
| /api/dca | C 55.0 | 83.3% | 0.41 |
| /api/liquidation-price | C 62.3 | 72.2% | 0.41 |
| /api/allocation | C 57.8 | 61.1% | 0.41 |
| /api/vesting | C 57.9 | 61.1% | 0.41 |
| /api/lp-share | C 57.9 | 61.1% | 0.41 |
| /api/volatility | C 53.4 | 50.0% | 0.41 |
| /api/averaging | C 53.5 | 50.0% | 0.41 |
| /api/apr | C 53.6 | 50.0% | 0.41 |
| /api/staking-rewards | C 51.1 | 44.4% | 0.41 |
| /api/apy | D 46.5 | 33.3% | 0.41 |
| /api/il | C 51.0 | 44.4% | 0.41 |
| /api/compound | C 55.4 | 55.6% | 0.41 |
| /api/farm-rewards | C 55.0 | 66.7% | 0.41 |
| /api/boost-multiplier | C 53.4 | 61.1% | 0.41 |
| /api/reward-per-day | C 55.0 | 72.2% | 0.41 |
| /api/cagr | C 55.0 | 77.8% | 0.41 |
| /api/swap-calc | C 55.0 | 72.2% | 0.41 |
| /api/break-even | C 55.0 | 83.3% | 0.41 |
| /api/position-size | C 55.0 | 88.9% | 0.41 |
| /api/stop-loss | C 55.0 | 88.9% | 0.41 |
| /api/take-profit | C 55.0 | 83.3% | 0.41 |
| /api/risk-reward | C 55.0 | 77.8% | 0.41 |
| /api/margin | C 55.0 | 77.8% | 0.41 |
| /api/slippage | C 55.0 | 77.8% | 0.41 |
| /api/leverage | C 55.0 | 77.8% | 0.41 |
| /api/price-impact | C 55.0 | 72.2% | 0.41 |
| /api/avg-entry | C 55.0 | 77.8% | 0.41 |
| /api/pnl-pct | C 55.0 | 72.2% | 0.41 |
| /api/rebalance | C 55.0 | 72.2% | 0.41 |
| /api/pnl | C 55.0 | 72.2% | 0.41 |
| /api/gas-usd | C 64.7 | 77.8% | 0.41 |
| /api/weighted-avg | C 62.5 | 72.2% | 0.41 |
| /api/dca-schedule | C 60.2 | 66.7% | 0.41 |
| /api/dilution | C 57.9 | 61.1% | 0.41 |
| /api/market-cap | C 55.8 | 55.6% | 0.41 |
| /api/fdv | C 51.0 | 44.4% | 0.41 |
| /api/token-unlock | C 51.1 | 44.4% | 0.41 |
| /api/lp-value | C 51.1 | 44.4% | 0.41 |
| /api/lp-fees | C 51.4 | 44.4% | 0.41 |
| /api/amm-swap | D 48.9 | 38.9% | 0.41 |
| /api/lp-apy | D 48.8 | 38.9% | 0.41 |
| /api/staking-apy | C 51.0 | 55.6% | 0.41 |
| /api/sharpe-ratio | C 53.3 | 61.1% | 0.41 |
| /api/discount | C 55.0 | 66.7% | 0.41 |
| /api/validator-rewards | C 55.0 | 66.7% | 0.41 |
| /api/var | C 55.0 | 83.3% | 0.41 |
| /api/pct-change | C 55.0 | 77.8% | 0.41 |
| /api/delegation-rewards | C 55.0 | 77.8% | 0.41 |
| /api/max-drawdown | C 55.0 | 77.8% | 0.41 |
| /api/ratio | C 55.0 | 83.3% | 0.41 |
| /api/slashing-penalty | C 55.0 | 83.3% | 0.41 |
| /api/beta | C 55.0 | 77.8% | 0.41 |
| /api/unbonding | C 55.0 | 72.2% | 0.41 |
| /api/token-swap-reverse | C 55.0 | 77.8% | 0.41 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.