waterpulse-henna.vercel.app
9 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/water/groundwater | C 55.0 | 92.5% | 0.63 |
| /api/water/agriculture-use | C 55.0 | 86.8% | 0.63 |
| /api/water/supply-brief | C 55.0 | 81.1% | 0.63 |
| /api/water/quality | C 55.0 | 67.9% | 0.63 |
| /api/water/streamflow | B 71.3 | 81.1% | 0.63 |
| /api/water/aquifer | B 67.0 | 69.8% | 0.63 |
| /api/water/drought | C 55.0 | 66.0% | 0.63 |
| /api/water/flood-risk | C 55.0 | 62.3% | 0.63 |
| /api/water/global-stress | C 55.0 | 71.7% | 0.63 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.