x402-poc.vercel.app
7 listed endpoints · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /api/:address/coffee | F 31.3 | 0.0% | 0.75 |
| /api/0x9aaa917eBD59400B9160b90dCDa33b3138Ff3aa2/coffee | D 43.7 | 87.7% | 0.67 |
| /api/0xD5FFeb6C070720D10f0E80e3C5A181Cc8DAaef87/coffee | D 40.5 | 70.2% | 0.67 |
| /api/0x363DAd5062200749C5D5091774BE1f9674C12E65/coffee | D 40.6 | 70.2% | 0.68 |
| /api/0x416C027c9b537C49D6E3fD4dDF8714050CcAFF23/coffee | D 45.6 | 80.7% | 0.71 |
| /api/0xb81F6a3dE77c5192aA08Ed3F0376159e72412bF0/coffee | D 39.0 | 70.2% | 0.68 |
| /api/0x6A35671c32F0055688D9f29Fa7557CD887922e72/coffee | D 40.3 | 67.2% | 0.68 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.