x402.smartmoney.market
11 listed endpoints (+9 delisted) · free reliability snapshot (reduced density)
| endpoint | grade | uptime 30d | conf. |
| /ticker-summary | B 79.4 | 100.0% | 0.75 |
| /insiders | B 79.7 | 100.0% | 0.75 |
| /ticker-insider | B 79.8 | 100.0% | 0.75 |
| /congress | B 79.7 | 100.0% | 0.75 |
| /ticker-funds-updates | B 79.6 | 100.0% | 0.75 |
| /fund-snapshot | B 79.5 | 100.0% | 0.75 |
| /ticker-insider-details | B 79.2 | 100.0% | 0.75 |
| /funds | B 79.3 | 100.0% | 0.75 |
| /ticker-congress | B 78.8 | 100.0% | 0.75 |
| /fund-changes | B 79.4 | 100.0% | 0.75 |
| /ticker-funds | B 79.3 | 100.0% | 0.75 |
| /api/ticker/:symbol (delisted) | pending | — | — |
| /api/ticker/:symbol/summary (delisted) | pending | — | — |
| /api/fund/:slug/changes (delisted) | pending | — | — |
| /api/fund/:slug/snapshot (delisted) | pending | — | — |
| /api/ticker/:symbol/congress (delisted) | pending | — | — |
| /api/ticker/:symbol/insider-details (delisted) | pending | — | — |
| /api/ticker/:symbol/insider (delisted) | pending | — | — |
| /api/ticker/:symbol/funds-updates (delisted) | pending | — | — |
| /api/ticker/:symbol/funds (delisted) | pending | — | — |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.