heurist partial
x402 settlement facilitator — tracked since 2025-11-07 across 9 settler addresses.
Per-address attribution is still backfilling for Base — affected rows show partial figures until the scan catches up.
volume 30d
$0.00
settlements 30d
0
volume all-time
$0.00
settlements all-time
0
daily volume — last 90 days
snapshot 2026-07-25per network
| network | volume 30d | settlements 30d | volume all-time | settlements all-time |
|---|---|---|---|---|
| Base | $0.00 | 0 | $0.00 | 0 |
settler addresses
USDC transfers sent by these addresses are attributed to heurist| network | address | first tx | explorer |
|---|---|---|---|
| Base | 0x021cc47adeca6673def958e324ca38023b80a5be | 2025-11-07 | explorer ↗ |
| Base | 0x1fc230ee3c13d0d520d49360a967dbd1555c8326 | 2025-11-10 | explorer ↗ |
| Base | 0x290d8b8edcafb25042725cb9e78bcac36b8865f8 | 2025-11-07 | explorer ↗ |
| Base | 0x3f61093f61817b29d9556d3b092e67746af8cdfd | 2025-11-07 | explorer ↗ |
| Base | 0x48ab4b0af4ddc2f666a3fcc43666c793889787a3 | 2025-11-10 | explorer ↗ |
| Base | 0x612d72dc8402bba997c61aa82ce718ea23b2df5d | 2025-11-07 | explorer ↗ |
| Base | 0x90d5e567017f6c696f1916f4365dd79985fce50f | 2025-11-10 | explorer ↗ |
| Base | 0xb578b7db22581507d62bdbeb85e06acd1be09e11 | 2025-11-07 | explorer ↗ |
| Base | 0xd97c12726dcf994797c981d31cfb243d231189fb | 2025-11-10 | explorer ↗ |
Machine-readable: /v1/facilitators/heurist · all facilitators: /facilitators