x402 facilitators
Who actually settles the x402 economy. We count every USDC transfer whose transaction sender is a known facilitator settler address, giving the real market share of each settlement operator, measured on-chain and comparable to x402scan. 32 facilitators tracked. Updated continuously (snapshot 2026-09-09).
Per-address attribution is still backfilling for Polygon. Affected rows show partial figures until the scan catches up.
| #▲▼ | facilitator▲▼ | networks▲▼ | volume 30d▲▼ | settlements 30d▲▼ | share 30d▲▼ | volume all-time▲▼ | trend 30d▲▼ |
|---|---|---|---|---|---|---|---|
| 1 | coinbase | Base Solana | $499K | 2,644,565 | 34.0% | $28.9M | |
| 2 | meridian | Base | $413K | 15,438 | 28.2% | $4.1M | |
| 3 | payai | Base Solana | $367K | 22,400,487 | 25.0% | $7.4M | |
| 4 | fluxa | Base | $114K | 868,387 | 7.8% | $367K | |
| 5 | figment-facilitator | Solana | $63K | 6,393,838 | 4.3% | $63K | |
| 6 | dexter | Base Solana | $5.1K | 59,104 | 0.3% | $5.9M | |
| 7 | primer | Base | $1.4K | 5,427 | 0.1% | $7.4K | |
| 8 | anyspend | Base Solana | $1.3K | 789 | 0.1% | $141K | |
| 9 | polymer | Base | $963.60 | 5,640 | 0.1% | $7.1K | |
| 10 | daydreams | Base Solana | $783.43 | 747 | 0.1% | $2.8M | |
| 11 | openx402 | Base Solana | $607.04 | 352 | 0.0% | $279K | |
| 12 | three-ws | Solana | $593.78 | 5,255 | 0.0% | $3.2K | |
| 13 | thirdweb partial | Polygon Base | $301.64 | 376 | 0.0% | $120K | |
| 14 | questflow | Base | $115.36 | 6 | 0.0% | $10K | |
| 15 | virtuals | Base | $17.48 | 961 | 0.0% | $4.3M | |
| 16 | mogami | Base | $11.97 | 115 | 0.0% | $310K | |
| 17 | openmid | Base | $11.00 | 2 | 0.0% | $45.69 | |
| 18 | ultravioletadao | Base Solana | $10.39 | 457 | 0.0% | $1.3K | |
| 19 | openfacilitator | Base Solana | $9.47 | 559 | 0.0% | $58K | |
| 20 | x402rs partial | Polygon Base | $4.29 | 44 | 0.0% | $469K | |
| 21 | cascade | Base Solana | $2.04 | 657 | 0.0% | $552.74 | |
| 22 | heurist | Base | $1.48 | 31 | 0.0% | $30K | |
| 23 | treasure | Base | $0.03 | 3 | 0.0% | $400.34 | |
| 24 | relai | Base Solana | $0.00 | 0 | 0.0% | $540K | |
| 25 | codenut | Base Solana | $0.00 | 0 | 0.0% | $110K | |
| 26 | aurracloud | Base Solana | $0.00 | 0 | 0.0% | $54K | |
| 27 | x402jobs | Base Solana | $0.00 | 0 | 0.0% | $6.4K | |
| 28 | xecho | Base | $0.00 | 0 | 0.0% | $2.8K | |
| 29 | corbits partial | Polygon Base Solana | $0.00 | 0 | 0.0% | $1.7K | |
| 30 | bitrefill | Base Solana | $0.00 | 0 | 0.0% | $316.98 | |
| 31 | 402104 | Base | $0.00 | 0 | 0.0% | $11.75 | |
| 32 | obol | Base | $0.00 | 0 | 0.0% | $0.00 |
No matching facilitators.
Methodology: settler addresses from the open x402scan facilitator registry plus our own observations; volume summed per UTC day from on-chain USDC transfers. Figures are USDC (≈USD). Machine-readable: /v1/facilitators · ecosystem context: the State of x402 report.