x402rs partial
x402 settlement facilitator — tracked since 2024-12-05 across 7 settler addresses.
Per-address attribution is still backfilling for Base — affected rows show partial figures until the scan catches up.
Polygon: not measured yet (no scanner for this network) — shown without figures, not as zero.
volume 30d
$0.00
settlements 30d
0
volume all-time
$0.00
settlements all-time
0
daily volume — last 90 days
snapshot 2026-07-25per network
| network | volume 30d | settlements 30d | volume all-time | settlements all-time |
|---|---|---|---|---|
| Polygon not measured | — | — | — | — |
| Base | $0.00 | 0 | $0.00 | 0 |
settler addresses
USDC transfers sent by these addresses are attributed to x402rs| network | address | first tx | explorer |
|---|---|---|---|
| Polygon | 0xd8dfc729cbd05381647eb5540d756f4f8ad63eec | 2025-04-01 | explorer ↗ |
| Base | 0x0168f80e035ea68b191faf9bfc12778c87d92008 | 2025-10-24 | explorer ↗ |
| Base | 0x5e437bee4321db862ac57085ea5eb97199c0ccc5 | 2025-10-24 | explorer ↗ |
| Base | 0x76eee8f0acabd6b49f1cc4e9656a0c8892f3332e | 2025-10-26 | explorer ↗ |
| Base | 0x97d38aa5de015245dcca76305b53abe6da25f6a5 | 2025-10-24 | explorer ↗ |
| Base | 0xc19829b32324f116ee7f80d193f99e445968499a | 2025-10-26 | explorer ↗ |
| Base | 0xd8dfc729cbd05381647eb5540d756f4f8ad63eec | 2024-12-05 | explorer ↗ |
Machine-readable: /v1/facilitators/x402rs · all facilitators: /facilitators