acp-x402-discovery.onrender.com
137 listed endpoints · free reliability snapshot (may be up to 24h old)
Base
B 13C 124
endpoints
137
avg trust score
64.6
ecosystem avg 53.4
avg 30-day uptime
99.6%
ecosystem avg 58.6%
avg latency (EU)
933 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.001–$0.05
USDC per call
networks
1
At a glance
acp-x402-discovery.onrender.com operates 137 listed x402 endpoints across 1 network. 137 of them carry a computed trust score, averaging 64.6 of 100 (above the ecosystem average of 53.4). Average 30-day uptime across the measured endpoints is 99.6% (above the ecosystem average of 58.6%). Advertised prices range from $0.001 to $0.05 USDC per call. Best-scored endpoint: /x402/backtest-sweep (grade B, 65.2).
Top endpoints by trust score
- /x402/backtest-sweep/x402/backtest-sweep→
- /x402/new-token-detection/x402/new-token-detection→
- /x402/lobbying-disclosures/x402/lobbying-disclosures→
- /x402/usdc-balance/x402/usdc-balance→
- /x402/defi-tvl-ranking/x402/defi-tvl-ranking→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /x402/binance-funding | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/base-rpc | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/calculator | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/congressional-bills-search | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/crypto-squeeze-scanner | C 64.4 | 100.0% | 0.24 | $0.001 |
| /x402/defi-tvl-ranking | B 65.0 | 100.0% | 0.24 | $0.001 |
| /x402/fec-campaign-finance | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/federal-spending-by-agency | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/gas-tracker | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/robots-check | C 64.7 | 100.0% | 0.23 | $0.001 |
| /x402/sec-13d-13g-activist-filings | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/smart-money-alerts | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/crypto-penny-squeeze-scanner | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/defi-yield | C 64.4 | 100.0% | 0.24 | $0.001 |
| /x402/fred-economic-indicators | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/hash-compute | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/http-check | C 64.8 | 100.0% | 0.24 | $0.002 |
| /x402/news-headlines | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/sam-opportunities | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/sec-insider-trade-intel | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/compliance-regulator-query | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/backtest-strategies | C 64.4 | 100.0% | 0.24 | $0.001 |
| /x402/btc-mempool-fees | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/coingecko-categories | C 64.8 | 100.0% | 0.23 | $0.001 |
| /x402/clinical-trials-search | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/defi-yields-pools | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/defi-chains-tvl | C 64.7 | 100.0% | 0.23 | $0.001 |
| /x402/defi-protocol-tvl | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/dexscreener-boosts | C 64.8 | 100.0% | 0.23 | $0.001 |
| /x402/geckoterminal-trending | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/ip-info | C 64.9 | 100.0% | 0.24 | $0.002 |
| /x402/csv-to-json | B 65.0 | 100.0% | 0.23 | $0.001 |
| /x402/defi-yield-rates | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/fda-warning-letters | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/federal-contract-opportunities | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/llm-chat | C 64.6 | 100.0% | 0.23 | $0.001 |
| /x402/number-format | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/regex-test | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/semver-compare | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/honeypot-check | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/hyperliquid-all-mids | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/l2-activity | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/new-token-detection | B 65.1 | 100.0% | 0.23 | $0.001 |
| /x402/perp-funding-aggregator | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/rwa-aggregates | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/sdvosb-setaside-feed | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/sol-price | C 64.9 | 100.0% | 0.23 | $0.001 |
| /x402/email-validate | C 64.1 | 100.0% | 0.24 | $0.001 |
| /x402/treasury-yields | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/hex-convert | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/hyperliquid-meta | C 64.4 | 100.0% | 0.24 | $0.001 |
| /x402/json-validate | B 65.0 | 100.0% | 0.24 | $0.001 |
| /x402/lobbying-disclosures | B 65.1 | 100.0% | 0.23 | $0.001 |
| /x402/osha-inspection-records | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/rugpull-detector | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/rwa-valuation | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/sitemap-reader | C 64.9 | 100.0% | 0.24 | $0.002 |
| /x402/web-fetch | C 64.3 | 100.0% | 0.24 | $0.001 |
| /x402/keyword-extract | C 54.2 | 75.0% | 0.23 | $0.001 |
| /x402/sec-10-k-annual-filing | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/social-search | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/tx-status | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/usgs-earthquakes | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/text-stats | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/xml-to-json | C 64.9 | 100.0% | 0.23 | $0.001 |
| /x402/token-security-audit | C 64.7 | 100.0% | 0.23 | $0.001 |
| /x402/trending-tokens | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/tls-cert | C 64.1 | 100.0% | 0.24 | $0.002 |
| /x402/trending-altcoins | C 64.8 | 100.0% | 0.23 | $0.001 |
| /x402/wallet-analyzer | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/ai-fact-check | B 65.0 | 100.0% | 0.24 | $0.001 |
| /x402/crypto-global | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/druckenmiller-macro-regime-analysis | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/excluded-parties-check | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/fear-greed-index | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/fx-rate | C 64.4 | 100.0% | 0.24 | $0.001 |
| /x402/json-to-yaml | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/liquidation-risk-check | B 65.0 | 100.0% | 0.24 | $0.001 |
| /x402/openfda-drug-label | B 65.0 | 100.0% | 0.24 | $0.001 |
| /x402/sam-entity-verification | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/backtest-sweep | B 65.2 | 100.0% | 0.23 | $0.05 |
| /x402/binance-ticker | C 64.9 | 100.0% | 0.23 | $0.001 |
| /x402/compliance-bank-audit | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/domain-enrich | C 64.5 | 100.0% | 0.23 | $0.001 |
| /x402/eth-price | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/fda-adverse-events-report | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/jwt-decode | C 64.4 | 100.0% | 0.24 | $0.001 |
| /x402/percentage | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/rwa-assets | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/squeeze-scanner | C 64.9 | 100.0% | 0.24 | $0.01 |
| /x402/text-case-convert | B 65.0 | 100.0% | 0.24 | $0.001 |
| /x402/base64-encode | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/btc-price | B 65.0 | 100.0% | 0.24 | $0.001 |
| /x402/airdrop-check | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/backtest-run | C 64.4 | 100.0% | 0.24 | $0.01 |
| /x402/compliance-anomaly-report | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/defi-analytics | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/crypto-news | C 64.8 | 100.0% | 0.23 | $0.001 |
| /x402/dexscreener-search | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/crypto-price | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/eth-rpc | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/funding-rates | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/epa-environmental-violations | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/hmac-compute | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/json-to-csv | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/rwa-risk | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/sec-10-q-quarterly-filing | C 64.7 | 100.0% | 0.23 | $0.001 |
| /x402/entity-compliance-check | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/fda-drug-recall-alert | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/federal-award-history | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/sec-8-k-real-time-filings | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/fda-food-recalls | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/stablecoin-flow-tracker | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/text-slugify | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/url-parse | B 65.0 | 100.0% | 0.24 | $0.001 |
| /x402/useragent-parse | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/web-markdown | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/sec-13f-institutional-holdings | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/stablecoin-watch | C 64.4 | 100.0% | 0.24 | $0.001 |
| /x402/token-top-markets | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/unit-convert | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/x402-market-pulse | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/market-regime-indicator | C 64.6 | 100.0% | 0.24 | $0.001 |
| /x402/penny-squeeze-scanner | C 64.7 | 100.0% | 0.23 | $0.01 |
| /x402/rwa-intelligence | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/sec-company-tickers | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/text-diff | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/token-details | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/web-search | C 64.9 | 100.0% | 0.24 | $0.001 |
| /x402/stablecoin-mcap | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/us-gov-search | C 62.6 | 100.0% | 0.24 | $0.001 |
| /x402/wallet-analysis | C 64.8 | 100.0% | 0.24 | $0.001 |
| /x402/statistics | C 64.7 | 100.0% | 0.24 | $0.001 |
| /x402/usdc-balance | B 65.1 | 100.0% | 0.24 | $0.001 |
| /x402/whois-rdap | C 64.8 | 100.0% | 0.24 | $0.003 |
| /x402/us-weather-alerts | C 64.5 | 100.0% | 0.24 | $0.001 |
| /x402/yaml-to-json | C 54.1 | 75.0% | 0.23 | $0.001 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.