api.certaindata.ai
8 listed endpoints (+1 delisted) · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /ca054d66abad4d6ea80ba43013b61743-cd/country-lookup/:input | B 75.1 | 100.0% | 1.00 |
| /ca054d66abad4d6ea80ba43013b61743-cd/fx-rate/fx/:base/:quote | B 74.3 | 100.0% | 1.00 |
| /ca054d66abad4d6ea80ba43013b61743-cd/holidays/:iso2/:year | B 74.5 | 100.0% | 1.00 |
| /ca054d66abad4d6ea80ba43013b61743-cd/bin-lookup/:bin | B 74.3 | 100.0% | 1.00 |
| /ca054d66abad4d6ea80ba43013b61743-cd/ip-geolocation/:address | B 74.1 | 100.0% | 1.00 |
| /ca054d66abad4d6ea80ba43013b61743-cd/fx-rates/:base | B 74.1 | 100.0% | 1.00 |
| /ca054d66abad4d6ea80ba43013b61743-cd/country-data/:iso2 | B 74.1 | 100.0% | 1.00 |
| /7257ccd9b08145e0808a9507e63035e9-cd/certified-good-boy/breed/:breed/images/random | B 68.7 | 100.0% | 1.00 |
| /:id/country-lookup/US (delisted) | B 70.9 | — | 1.00 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.