api.chiro-x402.org
11 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /query | B 71.0 | 99.5% | 0.97 |
| /premium | B 70.3 | 99.1% | 0.97 |
| /health | F 27.6 | 0.0% | 0.97 |
| /catalog | F 27.6 | 0.0% | 0.97 |
| /transcript/%7Bvideo_id%7D | B 67.1 | 100.0% | 0.97 |
| /query/speaking | B 69.7 | 99.7% | 0.97 |
| /premium/neuropathy | B 70.4 | 99.7% | 0.97 |
| /catalog/neuropathy | F 27.4 | 0.0% | 0.97 |
| /premium/speaking | B 70.2 | 99.5% | 0.97 |
| /query/neuropathy | B 70.1 | 98.9% | 0.97 |
| /catalog/speaking | F 27.4 | 0.0% | 0.97 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.