api.querylines.com
25 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /v1/premium/summary | B 78.0 | 99.7% | 1.00 |
| /v1/compare | B 77.9 | 99.1% | 1.00 |
| /v1/premium | B 77.9 | 99.0% | 1.00 |
| /v1/insurers | B 78.0 | 99.6% | 1.00 |
| /v1/carriers/footprint | B 77.0 | 99.6% | 1.00 |
| /v1/cat/counties | B 77.0 | 99.4% | 1.00 |
| /v1/cat/impact | B 77.0 | 99.6% | 1.00 |
| /v1/citizens/depopulation | B 77.1 | 99.9% | 1.00 |
| /v1/rates | B 77.0 | 99.7% | 1.00 |
| /v1/cat/exposure | B 77.1 | 99.7% | 1.00 |
| /v1/eligibility | B 77.2 | 99.7% | 1.00 |
| /v1/rates/activity | B 77.2 | 99.9% | 1.00 |
| /v1/rates/vs-premium | B 77.0 | 99.3% | 1.00 |
| /v1/solvency | B 77.1 | 99.6% | 1.00 |
| /v1/syndicates | B 77.0 | 99.7% | 1.00 |
| /v1/carriers | B 77.0 | 99.3% | 1.00 |
| /v1/carriers/profile | B 77.1 | 99.6% | 1.00 |
| /v1/citizens/pif | B 76.9 | 99.6% | 1.00 |
| /v1/enforcement | B 77.0 | 99.6% | 1.00 |
| /v1/hazard | B 76.9 | 99.0% | 1.00 |
| /v1/hazard/premium | B 77.0 | 99.3% | 1.00 |
| /v1/financials | B 76.9 | 99.6% | 1.00 |
| /v1/financials/reinsurers | B 77.0 | 99.7% | 1.00 |
| /v1/financials/distress | B 77.1 | 99.9% | 1.00 |
| /v1/litigation | B 76.8 | 99.6% | 1.00 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.