api.wisetrip.app
8 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /v1/latest/DE-LU | B 67.8 | 99.8% | 1.00 |
| /v1/map/snapshot | B 67.9 | 99.8% | 1.00 |
| /v1/carbon-intensity/GB | B 67.9 | 100.0% | 1.00 |
| /v1/interchange/GB | B 67.7 | 99.8% | 1.00 |
| /v1/capacity/DE-LU | B 67.9 | 100.0% | 1.00 |
| /v1/demand/GB | B 67.8 | 99.8% | 1.00 |
| /v1/generation/GB | B 67.8 | 99.5% | 1.00 |
| /v1/price/GB | B 68.0 | 100.0% | 1.00 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.