appstore.fetcher.sh
9 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /api/apps/%7BappId%7D | B 68.6 | 100.0% | 0.97 |
| /api/bundles/%7BbundleId%7D/similar | B 68.4 | 100.0% | 0.97 |
| /api/bundles/%7BbundleId%7D | B 68.4 | 100.0% | 0.97 |
| /api/apps | B 71.4 | 97.5% | 0.98 |
| /api/apps/%7BappId%7D/reviews | B 68.4 | 100.0% | 0.97 |
| /api/apps/%7BappId%7D/similar | B 68.6 | 100.0% | 0.97 |
| /api/bundles | B 71.4 | 97.8% | 0.98 |
| /api/bundles/%7BbundleId%7D/reviews | B 68.6 | 100.0% | 0.97 |
| /api/developers/%7BdeveloperId%7D | B 68.6 | 100.0% | 0.97 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.