finance-api.kdlcfa.workers.dev
10 listed endpoints (+56 delisted) · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /sol-price | B 77.0 | 98.7% | 0.97 |
| /btc-price | B 77.3 | 98.4% | 0.98 |
| /ftse-index | B 77.1 | 98.4% | 0.93 |
| /nasdaq-index | B 76.9 | 98.5% | 0.97 |
| /forex-snapshot | B 77.6 | 100.0% | 0.97 |
| /crypto-snapshot | B 77.2 | 98.8% | 0.97 |
| /vix-index | B 77.6 | 99.3% | 0.97 |
| /btc-hashrate | B 76.8 | 98.5% | 0.94 |
| /mortgage-rate-30y | B 75.2 | 94.9% | 0.71 |
| /nonfarm-payrolls | B 76.7 | 98.2% | 0.87 |
| /crypto-fear-greed (delisted) | B 76.2 | 97.3% | 0.96 |
| /dollar-index (delisted) | B 76.9 | 97.7% | 0.98 |
| /fed-inflation-news (delisted) | B 76.5 | 98.4% | 0.73 |
| /altcoin-news (delisted) | B 75.7 | 96.9% | 0.73 |
| /gas-news (delisted) | B 77.1 | 98.4% | 0.92 |
| /fed-news (delisted) | B 75.2 | 96.6% | 0.69 |
| /fomc-calendar (delisted) | B 77.2 | 100.0% | 0.75 |
| /silver-news (delisted) | B 77.1 | 100.0% | 0.75 |
| /gold-news (delisted) | B 76.6 | 98.6% | 0.75 |
| /us-market-news (delisted) | B 76.4 | 98.6% | 0.75 |
| /oil-news (delisted) | B 76.0 | 97.2% | 0.75 |
| /eth-news (delisted) | B 75.2 | 95.2% | 0.72 |
| /btc-news (delisted) | B 76.5 | 97.8% | 0.94 |
| /eth-price (delisted) | B 75.9 | 96.9% | 0.96 |
| /us10y-yield (delisted) | B 77.1 | 98.8% | 0.81 |
| /china-market-news (delisted) | B 76.6 | 97.6% | 0.81 |
| /crude-oil-price (delisted) | B 76.5 | 97.5% | 0.92 |
| /dax-index (delisted) | B 77.0 | 100.0% | 0.76 |
| /hangseng-index (delisted) | B 76.7 | 98.6% | 0.95 |
| /nikkei-index (delisted) | B 76.4 | 97.9% | 0.96 |
| /stock-snapshot (delisted) | B 76.5 | 98.6% | 0.75 |
| /forex-rate (delisted) | B 75.3 | 96.3% | 0.67 |
| /stock-quote (delisted) | B 76.3 | 97.1% | 0.86 |
| /us30y-yield (delisted) | B 76.0 | 96.2% | 0.79 |
| /doge-price (delisted) | B 76.5 | 97.4% | 0.79 |
| /xrp-price (delisted) | B 75.1 | 96.2% | 0.67 |
| /sp500-index (delisted) | B 76.5 | 99.5% | 0.94 |
| /btc-mempool-size (delisted) | B 76.2 | 100.0% | 0.70 |
| /btc-total-supply (delisted) | B 75.2 | 98.2% | 0.66 |
| /btc-trade-volume (delisted) | B 75.9 | 98.8% | 0.75 |
| /btc-fee-estimate (delisted) | B 76.0 | 100.0% | 0.65 |
| /consumer-confidence (delisted) | B 77.2 | 99.2% | 0.89 |
| /retail-sales (delisted) | B 76.1 | 98.1% | 0.66 |
| /housing-starts (delisted) | B 76.8 | 98.5% | 0.74 |
| /sofr-rate (delisted) | B 76.6 | 98.5% | 0.74 |
| /fed-funds-rate (delisted) | B 74.5 | 94.0% | 0.66 |
| /gdp-growth (delisted) | B 76.2 | 97.0% | 0.74 |
| /core-cpi-us (delisted) | B 75.9 | 98.1% | 0.66 |
| /yield-curve-spread (delisted) | B 76.7 | 98.4% | 0.72 |
| /unemployment-rate (delisted) | B 76.7 | 98.5% | 0.74 |
| /cpi-us (delisted) | B 75.7 | 97.5% | 0.87 |
| /btc-blocks-per-day (delisted) | B 75.6 | 98.4% | 0.68 |
| /btc-total-fees (delisted) | B 76.1 | 99.3% | 0.93 |
| /btc-tx-count-recent (delisted) | B 76.4 | 98.2% | 0.69 |
| /btc-block-height (delisted) | B 76.9 | 99.2% | 0.90 |
| /btc-difficulty (delisted) | B 76.1 | 100.0% | 0.68 |
| /btc-block-size (delisted) | B 76.9 | 100.0% | 0.82 |
| /btc-tx-volume-usd (delisted) | B 75.1 | 98.5% | 0.88 |
| /btc-newly-mined (delisted) | B 76.7 | 100.0% | 0.63 |
| /market-status (delisted) | B 74.9 | 98.4% | 0.66 |
| /market-movers (delisted) | B 75.9 | 98.0% | 0.64 |
| /company-profile (delisted) | B 76.5 | 100.0% | 0.63 |
| /sec-filings (delisted) | B 75.9 | 97.9% | 0.63 |
| /dividends (delisted) | B 75.9 | 97.9% | 0.63 |
| /btc-volume-sent (delisted) | B 75.7 | 100.0% | 0.69 |
| /btc-miner-revenue (delisted) | B 74.3 | 97.5% | 0.83 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.