govspendpulse.theaslangroupllc.com
9 listed endpoints (+1 delisted) · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /api/govspend/us-opportunities | B 69.0 | 99.6% | 1.00 |
| /api/govspend/eu-tenders | B 69.1 | 99.7% | 1.00 |
| /api/govspend/global-opportunities | B 68.8 | 99.2% | 1.00 |
| /api/govspend/uk-contracts | B 68.4 | 98.4% | 1.00 |
| /api/govspend/development-bank | B 68.8 | 99.5% | 1.00 |
| /api/govspend/contract-brief | B 68.5 | 99.7% | 1.00 |
| /api/govspend/agency-intel | B 68.8 | 99.6% | 1.00 |
| /api/govspend/us-contracts | B 68.4 | 98.9% | 1.00 |
| /api/govspend/competitor-awards | B 68.8 | 99.9% | 1.00 |
| /openapi.json (delisted) | F 26.9 | 0.0% | 0.97 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.