gridpulse.theaslangroupllc.com
14 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /api/energy/forecast | B 68.7 | 98.7% | 1.00 |
| /api/energy/ev-cost | B 68.5 | 99.5% | 1.00 |
| /api/energy/grid | B 68.7 | 99.0% | 1.00 |
| /api/energy/natural-gas | B 68.8 | 99.4% | 1.00 |
| /api/energy/appliance | B 68.8 | 99.5% | 1.00 |
| /api/energy/tou | B 68.9 | 99.7% | 1.00 |
| /api/energy/prices | B 68.6 | 99.1% | 1.00 |
| /api/energy/renewable | B 68.8 | 99.7% | 1.00 |
| /api/energy/solar | B 68.8 | 99.2% | 1.00 |
| /api/energy/battery | B 68.9 | 99.5% | 1.00 |
| /api/energy/carbon | B 69.0 | 99.6% | 1.00 |
| /api/energy/community-solar | B 68.8 | 99.5% | 1.00 |
| /api/energy/compute-window | B 68.3 | 99.7% | 1.00 |
| /api/energy/carbon-intensity | B 68.4 | 99.0% | 1.00 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.