hawaii-conditions.vercel.app
11 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /gpt/volcano | B 69.9 | 91.8% | 0.97 |
| /gpt/ocean-safety | B 70.0 | 91.9% | 0.97 |
| /gpt/surf | B 69.9 | 91.6% | 0.97 |
| /gpt/briefing | B 69.9 | 91.8% | 0.97 |
| /gpt/moon-phase | F 27.8 | 0.0% | 0.97 |
| /gpt/sun-times | F 27.8 | 0.0% | 0.97 |
| /gpt/weather | B 69.9 | 91.9% | 0.97 |
| /gpt/trails | B 69.9 | 91.8% | 0.97 |
| /gpt/restaurants | B 70.0 | 92.0% | 0.97 |
| /gpt/restaurant | B 69.7 | 91.4% | 0.97 |
| /api/mcp | F 27.8 | 0.0% | 0.97 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.