insurepulse.theaslangroupllc.com
15 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /api/insure/prompt-pay | B 69.0 | 99.5% | 1.00 |
| /api/insure/prompt-pay-letter | A 83.1 | 99.4% | 1.00 |
| /api/insure/umbrella | B 68.9 | 99.2% | 1.00 |
| /api/insure/rate | B 68.9 | 99.2% | 1.00 |
| /api/insure/disability | B 69.0 | 99.5% | 1.00 |
| /api/insure/renters | B 69.0 | 99.0% | 1.00 |
| /api/insure/review | B 69.0 | 99.0% | 1.00 |
| /api/insure/home | B 69.0 | 99.6% | 1.00 |
| /api/insure/life | B 69.3 | 99.7% | 1.00 |
| /api/insure/auto | B 69.1 | 99.2% | 1.00 |
| /api/insure/claim | B 68.7 | 98.4% | 1.00 |
| /api/insure/business | B 67.9 | 99.5% | 1.00 |
| /api/insure/life-event | B 67.8 | 99.6% | 1.00 |
| /api/insure/health | B 67.5 | 99.0% | 1.00 |
| /api/insure/prompt-pay-check | C 60.4 | 99.6% | 1.00 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.