khotem.com
17 listed endpoints (+3 delisted) · free reliability snapshot (may be up to 24h old)
Base
C 13D 1ungraded 3
endpoints
17
+3 delisted
avg trust score
48.0
ecosystem avg 53.4
avg 30-day uptime
97.8%
ecosystem avg 58.6%
avg latency (EU)
720 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.01–$0.5
USDC per call
networks
1
At a glance
khotem.com operates 17 listed x402 endpoints (plus 3 delisted, kept for history) across 1 network. 17 of them carry a computed trust score, averaging 48.0 of 100 (below the ecosystem average of 53.4). Average 30-day uptime across the measured endpoints is 97.8% (above the ecosystem average of 58.6%). Advertised prices range from $0.01 to $0.5 USDC per call. Best-scored endpoint: /api/audit (grade C, 57.5).
Top endpoints by trust score
- /api/audit/api/audit→
- /api/seal/api/seal→
- /api/attest/api/attest→
- /api/verify/api/verify→
- /api/thread/api/thread→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /api/verify | C 57.1 | 95.3% | 1.00 | $0.05 |
| /api/attest | C 57.2 | 95.3% | 1.00 | $0.02 |
| /api/audit | C 57.5 | 95.7% | 1.00 | $0.15 |
| /api/seal | C 57.4 | 96.0% | 1.00 | $0.05 |
| /api/thread | C 54.9 | 99.5% | 0.98 | $0.25 |
| /api/doc/15 | C 52.6 | 100.0% | 0.93 | $0.1 |
| /api/doc/17 | C 52.6 | 100.0% | 0.93 | $0.1 |
| /api/doc/16 | C 52.7 | 100.0% | 0.93 | $0.1 |
| /api/a1/open | C 51.2 | 100.0% | 0.93 | $0.5 |
| /.well-known/agent-card.json | ? 22.5 | — | 0.19 | — |
| /.well-known/x402 | ? 27.0 | — | 0.19 | — |
| /api/price | C 50.9 | 100.0% | 0.91 | $0.01 |
| /api/qsim | C 50.8 | 100.0% | 0.91 | $0.1 |
| /api/seal/free | D 48.2 | 87.8% | 0.91 | $0.01 |
| /api/attest/free | C 50.8 | 100.0% | 0.91 | $0.01 |
| /api/status | ? 22.3 | — | 0.19 | — |
| /api/receipt | C 50.2 | 100.0% | 0.90 | $0.01 |
| /api/canon/15 (delisted) | C 57.8 | 94.4% | 0.71 | $0.1 |
| /api/canon/17 (delisted) | C 58.1 | 96.3% | 0.71 | $0.1 |
| /api/canon/16 (delisted) | C 59.1 | 98.1% | 0.71 | $0.1 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.