med.halowerk.com
15 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /v1/trial-eligibility | B 72.9 | 100.0% | 0.73 |
| /v1/trial-finder | B 73.0 | 100.0% | 0.73 |
| /v1/device-incident-trend | B 73.0 | 100.0% | 0.72 |
| /v1/device-recall | B 72.9 | 100.0% | 0.72 |
| /v1/adverse-events | B 73.0 | 100.0% | 0.72 |
| /v1/drug-recall | B 73.0 | 100.0% | 0.72 |
| /v1/ingredient-equivalence | B 73.1 | 100.0% | 0.72 |
| /v1/boxed-warning | B 73.0 | 100.0% | 0.72 |
| /v1/drug-label | B 72.7 | 99.0% | 0.72 |
| /v1/drug-identity | B 73.0 | 100.0% | 0.72 |
| /v1/gene-crosswalk | B 73.1 | 100.0% | 0.73 |
| /v1/chemical-hazard | B 73.0 | 100.0% | 0.73 |
| /v1/molecule-identity | B 73.1 | 100.0% | 0.73 |
| /v1/trial-status-monitor | B 73.0 | 100.0% | 0.73 |
| /v1/trial-sites | B 73.1 | 100.0% | 0.73 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.