ontarioprotocol.com
12 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /api/x402/demand-authenticity-report | B 78.4 | 99.7% | 1.00 |
| /api/x402/agent-trust-scan | B 70.6 | 99.4% | 1.00 |
| /api/x402/reputation/%7Bagent_id%7D | B 67.9 | 100.0% | 1.00 |
| /api/verify/x402-readiness | F 27.2 | 0.0% | 0.97 |
| /api/agent/pay/v2 | B 78.3 | 99.6% | 1.00 |
| /api/tools/x402-settlement-authenticity | F 27.2 | 0.0% | 0.97 |
| /api/x402/implementation-audit | B 78.0 | 98.7% | 1.00 |
| /api/verify/reports/%7Breport_id%7D | ? 25.8 | — | 0.27 |
| /api/x402/list-agent | B 71.0 | 99.9% | 1.00 |
| /api/x402/list-service | B 77.7 | 99.4% | 1.00 |
| /api/health | F 27.2 | 0.0% | 0.97 |
| /api/agent/can-pay | F 27.2 | 0.0% | 0.97 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.