safetyincidents.org
14 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /api/x402/employer/%7Bslug%7D | B 68.8 | 100.0% | 1.00 |
| /api/x402/incident/%7Bid%7D | B 68.9 | 100.0% | 1.00 |
| /api/x402 | F 27.9 | 0.0% | 0.97 |
| /api/x402/severe-injuries | B 76.6 | 97.9% | 1.00 |
| /api/x402/severe-injuries/count | F 27.9 | 0.0% | 0.97 |
| /api/x402/employer/walt-disney-parks-and-resorts-us-inc | B 75.9 | 98.6% | 1.00 |
| /api/x402/incident/20251010874 | B 75.8 | 98.3% | 1.00 |
| /api/x402/dossier/:employerSlug | B 67.8 | 100.0% | 1.00 |
| /api/x402/dossier/walt-disney-parks-and-resorts-us-inc | B 75.9 | 98.7% | 1.00 |
| /api/x402/feature-request/:featureRequestID/upvote | B 67.8 | 100.0% | 1.00 |
| /api/x402/feature-request | B 76.1 | 99.4% | 1.00 |
| /api/x402/employer/:slug | B 67.6 | 100.0% | 1.00 |
| /api/x402/incident/:id | B 67.7 | 100.0% | 1.00 |
| /api/x402/employer/:slug/enforcement-changes | C 61.0 | — | 0.83 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.