virustotal.x402.paywithlocus.com
21 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /virustotal/url-report | B 76.0 | 100.0% | 0.90 |
| /virustotal/dns-resolution | B 76.0 | 100.0% | 0.90 |
| /virustotal/file-votes | B 76.0 | 100.0% | 0.90 |
| /virustotal/domain-report | B 76.0 | 100.0% | 0.90 |
| /virustotal/file-comments | B 76.0 | 100.0% | 0.90 |
| /virustotal/file-behaviours | B 76.0 | 100.0% | 0.90 |
| /virustotal/attack-technique | B 76.0 | 100.0% | 0.90 |
| /virustotal/analysis | B 75.9 | 100.0% | 0.90 |
| /virustotal/domain-comments | B 76.0 | 100.0% | 0.90 |
| /virustotal/ip-votes | B 76.0 | 100.0% | 0.90 |
| /virustotal/attack-tactic | B 76.0 | 100.0% | 0.90 |
| /virustotal/file-report | B 75.9 | 100.0% | 0.90 |
| /virustotal/search | B 75.8 | 99.6% | 0.90 |
| /virustotal/url-comments | B 76.0 | 100.0% | 0.90 |
| /virustotal/latest-comments | B 76.0 | 100.0% | 0.90 |
| /virustotal/ip-report | B 75.8 | 99.6% | 0.90 |
| /virustotal/popular-threat-categories | B 76.0 | 100.0% | 0.90 |
| /virustotal/domain-votes | B 76.0 | 100.0% | 0.90 |
| /virustotal/url-scan | B 76.1 | 100.0% | 0.90 |
| /virustotal/ip-comments | B 76.0 | 100.0% | 0.90 |
| /virustotal/url-votes | B 75.8 | 99.6% | 0.90 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.