waterpulse.theaslangroupllc.com
11 listed endpoints (+1 delisted) · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /api/water/agriculture-use | B 68.8 | 99.4% | 1.00 |
| /api/water/drought | B 68.6 | 99.4% | 1.00 |
| /api/water/supply-brief | B 69.1 | 99.7% | 1.00 |
| /api/water/flood-risk | B 68.6 | 99.2% | 1.00 |
| /api/water/global-stress | B 68.8 | 99.5% | 1.00 |
| /api/water/groundwater | B 68.8 | 99.5% | 1.00 |
| /api/water/streamflow | B 68.5 | 98.6% | 1.00 |
| /api/water/quality | B 68.6 | 99.2% | 1.00 |
| /api/water/aquifer | B 69.0 | 99.7% | 1.00 |
| /api/water/gauge | B 68.6 | 99.2% | 1.00 |
| /api/water/supply-snapshot | C 60.4 | 99.8% | 1.00 |
| /openapi.json (delisted) | F 26.9 | 0.0% | 0.97 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.