x402.donnyautomation.com
58 listed endpoints · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /call | B 73.4 | 95.9% | 1.00 |
| /v4hooks | B 73.3 | 95.9% | 1.00 |
| /risk | B 71.4 | 93.8% | 1.00 |
| /route | B 71.9 | 94.8% | 1.00 |
| /reserves | B 72.0 | 94.8% | 1.00 |
| /liquidity | B 72.0 | 94.8% | 1.00 |
| /price | B 71.9 | 94.8% | 1.00 |
| /base/risk | B 72.4 | 94.7% | 1.00 |
| /base/route | B 72.0 | 93.6% | 1.00 |
| /base/reserves | B 72.3 | 94.1% | 1.00 |
| /base/liquidity | B 72.3 | 94.1% | 1.00 |
| /base/price | B 72.5 | 94.7% | 1.00 |
| /arbitrum/risk | B 72.2 | 94.1% | 1.00 |
| /arbitrum/route | B 72.3 | 94.1% | 1.00 |
| /arbitrum/reserves | B 72.2 | 94.1% | 1.00 |
| /arbitrum/liquidity | B 72.5 | 94.7% | 1.00 |
| /arbitrum/price | B 72.2 | 94.1% | 1.00 |
| /polygon/risk | B 72.5 | 94.7% | 1.00 |
| /polygon/route | B 72.5 | 94.7% | 1.00 |
| /polygon/reserves | B 72.1 | 94.1% | 1.00 |
| /polygon/liquidity | B 72.0 | 93.5% | 1.00 |
| /polygon/price | B 72.0 | 93.5% | 1.00 |
| /slippage | B 71.9 | 94.7% | 1.00 |
| /polygon/slippage | B 72.5 | 94.6% | 1.00 |
| /avalanche/route | B 72.6 | 94.5% | 1.00 |
| /avalanche/reserves | B 72.6 | 94.5% | 1.00 |
| /avalanche/liquidity | B 72.5 | 94.5% | 1.00 |
| /avalanche/price | B 72.5 | 94.5% | 1.00 |
| /base/slippage | B 72.2 | 94.0% | 1.00 |
| /arbitrum/slippage | B 72.5 | 94.5% | 1.00 |
| /optimism/slippage | B 72.0 | 93.3% | 1.00 |
| /optimism/risk | B 72.5 | 94.4% | 1.00 |
| /optimism/route | B 72.0 | 93.3% | 1.00 |
| /optimism/reserves | B 72.0 | 93.3% | 1.00 |
| /optimism/liquidity | B 72.3 | 93.9% | 1.00 |
| /avalanche/risk | B 72.3 | 93.9% | 1.00 |
| /avalanche/slippage | B 72.1 | 93.3% | 1.00 |
| /optimism/price | B 72.0 | 93.3% | 1.00 |
| /optimism/scan | B 71.9 | 93.9% | 0.99 |
| /avalanche/scan | B 71.8 | 93.3% | 0.99 |
| /base/scan | B 71.8 | 93.3% | 0.99 |
| /arbitrum/scan | B 71.9 | 93.3% | 0.99 |
| /polygon/scan | B 72.2 | 93.9% | 0.99 |
| /scan | B 71.2 | 92.9% | 0.99 |
| /markdown | B 71.6 | 94.1% | 0.99 |
| /random | B 71.5 | 94.1% | 0.99 |
| /reverse-geocode | B 71.6 | 94.1% | 0.99 |
| /geocode | B 71.1 | 92.9% | 0.99 |
| /gas | B 71.3 | 93.5% | 0.99 |
| /search | B 70.6 | 92.5% | 0.98 |
| /weather | B 71.0 | 93.1% | 0.98 |
| /treasury | B 70.5 | 92.5% | 0.96 |
| /lei | B 70.7 | 93.2% | 0.96 |
| /ip | B 70.7 | 93.2% | 0.96 |
| /feed | B 70.7 | 93.2% | 0.96 |
| /holidays | B 70.7 | 93.2% | 0.96 |
| /suggest | B 70.8 | 93.2% | 0.96 |
| /sanctions | B 69.6 | 92.1% | 0.89 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.