x402.sleuthagent.ai
17 listed endpoints (+5 delisted) · free reliability snapshot (may be up to 24h old)
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| /api/v1/wallet-holdings | B 74.9 | 99.5% | 1.00 |
| /api/v1/ask-me-anything | B 75.0 | 99.7% | 1.00 |
| /api/v1/holders-overlap | B 74.9 | 99.7% | 1.00 |
| /api/v1/run-investigation | B 74.7 | 99.2% | 1.00 |
| /api/v1/holder-distribution | B 75.1 | 99.8% | 1.00 |
| /api/v1/find-wallet | B 74.9 | 99.3% | 1.00 |
| /api/v1/find-side-wallets | B 75.0 | 99.8% | 1.00 |
| /api/v1/doxx-top-token-holders | B 74.8 | 99.3% | 1.00 |
| /api/v1/dev-sell-check | B 75.0 | 99.8% | 1.00 |
| /api/v1/transaction-inspect | B 75.0 | 99.7% | 1.00 |
| /api/v1/doxx-wallet | B 74.8 | 99.0% | 1.00 |
| /api/v1/funding-chain-trace | B 75.1 | 99.8% | 1.00 |
| /api/v1/deep-side-wallet-expansion | B 74.8 | 99.8% | 1.00 |
| /api/v1/token-early-birds-intel | B 74.6 | 99.5% | 1.00 |
| /api/v1/whales-intel | B 74.6 | 99.5% | 1.00 |
| /api/v1/detect-pump-and-dump-on-social-signal | B 74.8 | 99.8% | 1.00 |
| /api/free-tier | F 25.9 | 0.0% | 0.97 |
| /api/v1/detect-pump-and-dump (delisted) | D 40.3 | 28.1% | 0.85 |
| /api/v1/first-buyers (delisted) | D 40.7 | 28.7% | 0.84 |
| /api/v1/research-social (delisted) | D 40.6 | 27.9% | 0.84 |
| /api/v1/insiders (delisted) | D 40.5 | 27.1% | 0.84 |
| /api/v1/whales (delisted) | D 40.6 | 27.9% | 0.84 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API.